Cisco GLC-EX-SMD Compatible 1000BASE-EX SFP Industrial Transceiver Module (SMF, 1310nm, 40km, LC, DOM)
Cisco GLC-EX-SM1310-40 Compatible 1000BASE-EX SFP transceiver module is equipped with an LC duplex connector, which is high-performance, cost-effective, supporting a data rate of 1.25Gbps at the link distance up to 40km over single-mode fiber (SMF). The industrial transceiver module supports a -40 to 85°C industrial temperature range work environment.
This Compatible 1000BASE-EX fiber optic transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA), and an MCU control unit. All QSFPTEK manufactured 1G SFP optical transceivers satisfy class I laser safety requirements.
Part Number | QT-SFP-0340D (IND) | Vendor Name | QSFPTEK |
Form Factor | SFP | Data Rate | 1.25Gbps |
Wavelength | 1310nm | Distance | 40km |
Connector | LC Duplex | Cable Type | OS2 SMF |
Transmitter Type | DFB | Receiver Type | PIN |
TX Power | -5 ~ 0dBm | Receiver Sensitivity | < -23dBm |
Power Consumption | < 1W | Modulation Format | NRZ |
DDM | Support | Bit Error Ratio (BER) | 1E-12 |
Industrial Temperature Range: | -40 to 85°C (-40 to 185°F) | Warranty | 3 Years |
Quality Certifications
Applications
Solution 1: 1G Direct Connectivity
Solution 2: 1G Connectivity with NIC
Solution 3: 1G Connectivity with Cable Management
Product details
Various Switch Tests
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.
Tested in The Host Device to Prove Interoperability
Every unit sold undergoes rigorous quality testing to ensure compatibility in the target switch environment and guarantee perfect operation.
Comprehensive Testing
Every module is qualified through rigorous procedures and advanced equipment to ensure high-quality and reliable optical devices.
Part Number | QT-SFP-0301D | QT-SFP-0302D | QT-SFP-0310D | QT-SFP-0320D | QT-SFP-0340D |
Image | |||||
Max. Data Rate | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps |
Wavelength | 850nm | 1310nm | 1310nm | 1310nm | 1310nm |
Max Distance | 550m | 2km | 10km | 20km | 40km |
Connector | LC Duplex | LC Duplex | LC Duplex | LC Duplex | LC Duplex |
Media | MMF | SMF/MMF | SMF | SMF | SMF |
Operating Temperature | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ |
Part Number | QT-SFP-0340D | QT-SFP-0380D | QT-SFP-03100D | QT-SFP-03120D | QT-SFP-03150D |
Image | |||||
Max. Data Rate | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps |
Wavelength | 1550nm | 1550nm | 1550nm | 1550nm | 1550nm |
Max Distance | 40km | 80km | 100km | 120km | 150km |
Connector | LC Duplex | LC Duplex | LC Duplex | LC Duplex | LC Duplex |
Media | SMF | SMF | SMF | SMF | SMF |
Operating Temperature | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ |
Reviews
There are no reviews yet.