Cisco GLC-EZX-SM-150 Compatible 1000BASE-ZXC SFP Transceiver Module (SMF, 1550nm, 150KM, LC, DOM)
Cisco GLC-EZX-SM-150 compatible 1000BASE-ZXC SFP transceiver module is equipped with an LC duplex connector, which is high-performance, cost-effective, supporting 1.25Gbps data rate and 150KM transmission distance over single-mode fiber (SMF). QSFPTEK 1000BASE-ZXC transceiver is compatible with IEEE 802.3af Gigabit Ethernet.
This compatible 1000BASE-ZXC SFP fiber optic transceiver module consists of three sections: a DFB laser transmitter, an APD photodiode integrated with a trans-impedance preamplifier (TIA), and an MCU control unit. All QSFPTEK manufactured 1G SFP optical transceivers satisfy class I laser safety requirements.
Part Number | QT-SFP-03150D | Vendor Name | QSFPTEK |
Form Factor | SFP | Data Rate | 1.25Gbps |
Wavelength | 1550nm | Distance | 150km |
Connector | LC Duplex | Cable Type | OS2 SMF |
Transmitter Type | DFB | Receiver Type | APD |
TX Power | 1 ~ 6dBm | Receiver Sensitivity | < -33dBm |
Power Consumption | < 1W | Modulation Format | NRZ |
DDM | Support | Bit Error Ratio (BER) | 1E-12 |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Warranty | 5 Years |
Quality Certifications
Applications
Solution 1: 1G Direct Connectivity
Solution 2: 1G Connectivity with NIC
Solution 3: 1G Connectivity with Cable Management
Product details
Various Switch Tests
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.
Tested in The Host Device to Prove Interoperability
Every unit sold undergoes rigorous quality testing to ensure compatibility in the target switch environment and guarantee perfect operation.
Comprehensive Testing
Every module is qualified through rigorous procedures and advanced equipment to ensure high-quality and reliable optical devices.
Part Number | QT-SFP-0301D | QT-SFP-0302D | QT-SFP-0310D | QT-SFP-0320D | QT-SFP-0340D |
Image | |||||
Max. Data Rate | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps |
Wavelength | 850nm | 1310nm | 1310nm | 1310nm | 1310nm |
Max Distance | 550m | 2km | 10km | 20km | 40km |
Connector | LC Duplex | LC Duplex | LC Duplex | LC Duplex | LC Duplex |
Media | MMF | SMF/MMF | SMF | SMF | SMF |
Operating Temperature | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ |
Part Number | QT-SFP-0340D | QT-SFP-0380D | QT-SFP-03100D | QT-SFP-03120D | QT-SFP-03150D |
Image | |||||
Max. Data Rate | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps |
Wavelength | 1550nm | 1550nm | 1550nm | 1550nm | 1550nm |
Max Distance | 40km | 80km | 100km | 120km | 150km |
Connector | LC Duplex | LC Duplex | LC Duplex | LC Duplex | LC Duplex |
Media | SMF | SMF | SMF | SMF | SMF |
Operating Temperature | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ |
Reviews
There are no reviews yet.