Cisco GLC-SX-MMD Compatible 1000BASE-SX SFP Transceiver Module (MMF, 850nm, 550m, LC, DOM)
Cisco GLC-SX-MMD Compatible 1000BASE SX SFP transceiver module is equipped with an LC duplex connector, which is high-performance, cost-effective, supporting 1.25Gbps data rate and 550m transmission distance over multimode fiber (MMF). QSFPTEK 1000BASE SX transceiver is compatible with the IEEE 802.3z 1000BASE-SX standard.
This Compatible 1000BASE-SX SFP fiber optic transceiver module consists of three sections: a VCSEL laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA), and an MCU control unit. All QSFPTEK manufactured 1G SFP optical transceivers satisfy class I laser safety requirements.
Part Number | QT-SFP-0301D | Vendor Name | QSFPTEK |
Form Factor | SFP | Data Rate | 1.25Gbps |
Wavelength | 850nm | Distance | 550m |
Connector | LC Duplex | Cable Type | OM2 MMF |
Transmitter Type | VCSEL | Receiver Type | PIN |
TX Power | -9.5 ~ -3dBm | Receiver Sensitivity | < -18dBm |
Power Consumption | < 0.8W | Modulation Format | NRZ |
DDM | Support | Bit Error Ratio (BER) | 1E-12 |
Protocols | IEEE 802.3z, SFF-8472, SFP MSA Compliant | Warranty | 5 Years |
Quality Certifications
Applications
Solution 1: 1G Direct Connectivity
Solution 2: 1G Connectivity with NIC
Solution 3: 1G Connectivity with Cable Management
Product details
Various Switch Tests
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.
Tested in The Host Device to Prove Interoperability
Every unit sold undergoes rigorous quality testing to ensure compatibility in the target switch environment and guarantee perfect operation.
Comprehensive Testing
Every module is qualified through rigorous procedures and advanced equipment to ensure high-quality and reliable optical devices.
Part Number | QT-SFP-0301D | QT-SFP-0302D | QT-SFP-0310D | QT-SFP-0320D | QT-SFP-0340D |
Image | |||||
Max. Data Rate | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps |
Wavelength | 850nm | 1310nm | 1310nm | 1310nm | 1310nm |
Max Distance | 550m | 2km | 10km | 20km | 40km |
Connector | LC Duplex | LC Duplex | LC Duplex | LC Duplex | LC Duplex |
Media | MMF | SMF/MMF | SMF | SMF | SMF |
Operating Temperature | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ |
Part Number | QT-SFP-0340D | QT-SFP-0380D | QT-SFP-03100D | QT-SFP-03120D | QT-SFP-03150D |
Image | |||||
Max. Data Rate | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps | 1.25Gbps |
Wavelength | 1550nm | 1550nm | 1550nm | 1550nm | 1550nm |
Max Distance | 40km | 80km | 100km | 120km | 150km |
Connector | LC Duplex | LC Duplex | LC Duplex | LC Duplex | LC Duplex |
Media | SMF | SMF | SMF | SMF | SMF |
Operating Temperature | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ | 0 to 70°C or -45 to +85℃ |
Reviews
There are no reviews yet.